Product Introduction
● Evenly distributed bolt tension
● Improved bolt stretch possible due to increased clamping length
● Surface treated for protection in humid and harsh environments
● Automatically compensates for angular errors
Product Parameter (Specification)

Item No. | # | d | DC | H | |||
max | min | max | min | max | min | ||
CLDS020-1 | 6 | 6.6 | 6.4 | 12.5 | 12.07 | 3 | 2.75 |
CLDS020-2 | 8 | 8.6 | 8.4 | 17 | 16.57 | 4 | 3.7 |
CLDS020-3 | 10 | 10.74 | 10.5 | 21 | 20.48 | 4 | 3.7 |
CLDS020-4 | 12 | 13.24 | 13 | 24 | 23.48 | 5 | 4.7 |
CLDS020-5 | 16 | 17.24 | 17 | 30 | 29.48 | 6 | 5.7 |
CLDS020-6 | 20 | 21.28 | 21 | 37 | 36.38 | 6.6 | 6.24 |
CLDS020-7 | 24 | 25.28 | 25 | 44 | 43.38 | 9.6 | 9.24 |
CLDS020-8 | 30 | 31.34 | 31 | 56 | 55.26 | 9.8 | 9.44 |
CLDS020-9 | 36 | 37.34 | 37 | 66 | 65.26 | 12 | 11.57 |
CLDS020-10 | 42 | 43.34 | 43 | 78 | 77.26 | 16 | 15.57 |
Products Details


Production Procedure

content is empty!
+86-158-6867-0808